Redback Exhaust Rubber for Ford Laser, Telstar & Meteor, Mazda 626
SKU: MAR005
Additional product details
Exhaust Rubbers - Ford Laser, Telstar & Meteor, Mazda 626
- Vehicle Make: Ford / Mazda
Ford Falcon (09/1998 - 12/2014), Courier (10/1991 - 04/1996), Laser (03/1981 - on), Telstar (05/1983 - 11/1996), Mondeo (07/1995 - 02/2000), Taurus (03/1996 - 09/1998), Probe (07/1994 - 01/1998), LTD (06/1999 - 12/2002), Meteor (10/1985 - 09/1987), Festiva (10/1991 - 12/1997), Capri (09/1989 - 07/1994), Fairlane (01/1999 - 01/2002), Territory (05/2004 - 05/2011), Mazda 626 (01/1983 - 10/2002), MPV (04/1996 - 06/2002), E-SERIES (01/1984 - 12/2003), 323 (10/1980 - 07/1994), 323 Protegé (07/1994 - 05/2004), B-SERIES BRAVO (01/1985 - 02/1999), 323 Astina (08/1989 - 05/2004), MX-5 (01/1989 - 01/1997), 121 Metro (10/1996 - 04/2000), MX-6 (10/1987 - 09/1997), 929 (07/1991 - 01/1998), Hyundai Sonata (03/1989 - 10/1993), S Coupe (07/1990 - 05/1996), Lantra (11/1992 - 10/2000), Excel (09/1994 - 06/2000), Coupe (07/1996 - 04/2002), Accent (12/1995 - 01/2000), Holden Rodeo (01/1988 - 01/2003), FPV Falcon (05/2008 - 10/2010), Nissan Nx/Nxr (10/1991 - 01/1996), Micra (08/1992 - 12/1997), Daewoo Nubira (06/1997 - on), Tacuma (10/2000 - 12/2004), KIA Credos (07/1996 - 05/2001), Ceres (05/1997 - 02/2000), Carens (11/2000 - 10/2002), Toyota Rav4 (07/2000 - 09/2003)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
DAEWOO | NUBIRA | 10/1999 | - | Sedan | J150 | 2.0L | Petrol | FWD | |
DAEWOO | NUBIRA | 05/1998 | 05/2000 | Sedan | KLAJ | X 20 SED | 2.0L | Petrol | 16V | FWD |
DAEWOO | NUBIRA | 05/1998 | 05/2000 | Wagon | KLAJ | X 20 SED | 2.0L | Petrol | 16V | FWD |
DAEWOO | NUBIRA | 06/1997 | 05/2000 | Hatchback | KLAJ | A16DMS | 1.6L | Petrol | 16V | FWD |
DAEWOO | NUBIRA | 06/1997 | 05/2000 | Sedan | KLAJ | A16DMS | 1.6L | Petrol | 16V | FWD |
DAEWOO | NUBIRA | 06/1997 | 05/2000 | Wagon | KLAJ | A16DMS | 1.6L | Petrol | 16V | FWD |
DAEWOO | TACUMA | 10/2000 | 12/2004 | Minibus | U100 | T20SED | 2.0L | Petrol | FWD | |
FORD | CAPRI | 09/1989 | 07/1994 | Convertible | SA I;SA II; SC; SE | B6 (DOHC 16 V) | 1.6L | Petrol | 16V | FWD |
FORD | CAPRI | 09/1989 | 07/1994 | Convertible | SA I;SA II; SC; SE | B6T | 1.6L | Petrol | Turbo | FWD |
FORD | CAPRI | 09/1989 | 10/1990 | Convertible | SA I;SA II; SC; SE | B6 (8 V) | 1.6L | Petrol | 8V | FWD |
FORD | COURIER | 10/1991 | 04/1996 | Cab Chassis | PC | G6 | 2.6L | Petrol | i | RWD |
FORD | COURIER | 10/1991 | 04/1996 | Ute | PC | G6 | 2.6L | Petrol | i | RWD |
FORD | FAIRLANE | 01/2000 | 01/2002 | Sedan | AU | 4.0 | 4.0L | Petrol | Series 2 | Automatic RWD |
FORD | FAIRLANE | 01/1999 | 01/2002 | Sedan | AU | 4.0L | Petrol | MPFi | RWD |
FORD | FAIRLANE | 01/1999 | 01/2002 | Sedan | AU | 4.0L | Petrol | MPFi | RWD |
FORD | FAIRLANE | 01/1999 | 01/2000 | Sedan | AU | 4.0 | 4.0L | Petrol | Series 1 | Automatic RWD |
FORD | FALCON | 05/2008 | 11/2014 | Sedan | FG | BARRA 195 | 4.0L | Petrol | XR6, G6E | Automatic/Manual RWD |
FORD | FALCON | 05/2008 | 11/2014 | Sedan | FG | BARRA 195 | 4.0L | Petrol | XT, G6 | Automatic/Manual RWD |
FORD | FALCON | 02/2008 | 12/2014 | Sedan | FG | BARRA 195 | 4.0L | Petrol | i G6/XR6 | RWD |
FORD | FALCON | 01/2008 | 01/2011 | Sedan | FG | Boss 290 | 5.4L | Petrol | i V8 XR8 | RWD |
FORD | FALCON | 10/2005 | 04/2008 | Ute | BF | BARRA 190 | 4.0L | Petrol | i XR6 | RWD |
FORD | FALCON | 10/2005 | 04/2008 | Ute | BF | BARRA 156 | 4.0L | LPG | LPG | RWD |
FORD | FALCON | 01/2005 | 01/2008 | Sedan | BF | BARRA 190 | 4.0L | Petrol | i | RWD |
FORD | FALCON | 10/2002 | 09/2005 | Ute | BA | BARRA 182 | 4.0L | Petrol | i (Inc XR6) | RWD |
FORD | FALCON | 01/2002 | 01/2005 | Sedan | BA | BARRA 182 | 4.0L | Petrol | i | RWD |
FORD | FALCON | 04/2001 | 09/2002 | Ute | AU - | YTR | 4.0L | Petrol/LPG | LPG | RWD |
FORD | FALCON | 07/2000 | 09/2002 | Sedan | AU | 4.0L | Petrol | LPG | RWD |
FORD | FALCON | 07/2000 | 09/2002 | Wagon | AU | 4.0L | Petrol | i | RWD |
FORD | FALCON | 04/2000 | 09/2002 | Sedan | AU | 96HO | 4.0L | Petrol | i XR6 | RWD |
FORD | FALCON | 06/1999 | 09/2002 | Ute | AU | 4.0L | Petrol | i | RWD |
FORD | FALCON | 09/1998 | 09/2002 | Sedan | AU | 4.0L | Petrol | i | RWD |
FORD | FALCON | 09/1998 | 03/2000 | Sedan | AU | 96N | 4.0L | Petrol | i XR6 | RWD |
FORD | FALCON | 09/1998 | 07/2000 | Wagon | AU | YTR | 4.0L | Petrol/LPG | LPG | RWD |
FORD | FESTIVA | 01/1997 | 12/1997 | Hatchback | WD | B3 | 1.3L | Petrol | i | FWD |
FORD | FESTIVA | 04/1994 | 12/1997 | Hatchback | WB | B3 | 1.3L | Petrol | i | FWD |
FORD | FESTIVA | 10/1991 | 03/1994 | Hatchback | WA | B3 | 1.3L | Petrol | FWD | |
FORD | LASER | 01/1996 | - | Hatchback | KL | 1.6L | Petrol | DOHC | FWD |
FORD | LASER | 01/1996 | - | Hatchback | KL | 1.8L | Petrol | DOHC | FWD |
FORD | LASER | 01/1996 | - | Sedan | KL | 1.6L | Petrol | DOHC | FWD |
FORD | LASER | 01/1996 | - | Sedan | KL | 1.8L | Petrol | DOHC | FWD |
FORD | LASER | 03/1987 | 12/1994 | Wagon | KE | B6 (DOHC 16 V) | 1.6L | Petrol | FWD | |
FORD | LASER | 10/1991 | 07/1993 | Hatchback | KH | BPT | 1.8L | Petrol | i TX3 Turbo | AWD |
FORD | LASER | 06/1990 | 09/1991 | Hatchback | KF | BPT | 1.8L | Petrol | i TX3 Turbo | AWD |
FORD | LASER | 10/1987 | 04/1990 | Hatchback | KE | B6 (8 V) | 1.6L | Petrol | FWD | |
FORD | LASER | 10/1987 | 04/1990 | Hatchback | KE | B6 (8 V) | 1.6L | Petrol | TX3 | FWD |
FORD | LASER | 10/1987 | 04/1990 | Hatchback | KE | B6T | 1.6L | Petrol | TX3 Turbo | FWD |
FORD | LASER | 10/1987 | 04/1990 | Sedan | KE | B6 (8 V) | 1.6L | Petrol | Efi | FWD |
FORD | LASER | 10/1987 | 04/1990 | Wagon | KE | B6 (DOHC 16 V) | 1.6L | Petrol | i | FWD |
FORD | LASER | 10/1987 | 03/1989 | Hatchback | KE | E3 | 1.3L | Petrol | FWD | |
FORD | LASER | 10/1987 | 03/1989 | Sedan | KE | B6 (8 V) | 1.6L | Petrol | FWD | |
FORD | LASER | 10/1985 | 09/1987 | Hatchback | KC | B6 (8 V) | 1.6L | Petrol | FWD | |
FORD | LASER | 10/1985 | 09/1987 | Hatchback | KC | E3 | 1.3L | Petrol | FWD | |
FORD | LASER | 10/1985 | 09/1987 | Hatchback | KC | B6 (8 V) | 1.6L | Petrol | i TX3 | FWD |
FORD | LASER | 06/1985 | 12/1985 | Hatchback | KB | E5T | 1.5L | Petrol | Turbo | FWD |
FORD | LASER | 03/1983 | 09/1985 | Hatchback | KB | E5 | 1.5L | Petrol | FWD | |
FORD | LASER | 03/1983 | 09/1985 | Hatchback | KB | E3 | 1.3L | Petrol | FWD | |
FORD | LASER | 03/1983 | 09/1985 | Hatchback | KB | E5 | 1.5L | Petrol | FWD | |
FORD | LASER | 03/1981 | 02/1983 | Hatchback | KA | E3 | 1.3L | Petrol | FWD | |
FORD | LASER | 03/1981 | 02/1983 | Hatchback | KA | E5 | 1.5L | Petrol | FWD | |
FORD | LASER | 03/1981 | 02/1983 | Hatchback | KA | E5 | 1.5L | Petrol | Sport | FWD |
FORD | LTD | 07/2000 | 12/2002 | Sedan | AU2 | 4.0 | 4.0L | Petrol | Automatic RWD | |
FORD | LTD | 06/1999 | 12/2002 | Sedan | AU | 4.0L | Petrol | MPFi | RWD |
FORD | LTD | 06/1999 | 12/2000 | Sedan | AU1 | 4.0 | 4.0L | Petrol | Automatic RWD | |
FORD | METEOR | 03/1986 | 09/1987 | Wagon | GC | B6 (8 V) | 1.6L | Petrol | FWD | |
FORD | METEOR | 10/1985 | 09/1987 | Sedan | GC | B6 (8 V) | 1.6L | Petrol | FWD | |
FORD | METEOR | 10/1985 | 09/1987 | Sedan | GC | B6 (8 V) | 1.6L | Petrol | EFi | FWD |
FORD | MONDEO | 07/1995 | 02/2000 | Hatchback | HA; HB; HC | 2.0L | Petrol | FWD | |
FORD | MONDEO | 07/1995 | 02/2000 | Sedan | HA; HB | 2.0L | Petrol | FWD | |
FORD | MONDEO | 07/1995 | 12/1999 | Wagon | HB; HC; HD | 2.0L | Petrol | i | FWD |
FORD | PROBE | 07/1994 | 01/1998 | Coupe | ST; SU; SV | KL-ZE | 2.5L | Petrol | FWD | |
FORD | TAURUS | 03/1996 | 09/1998 | Sedan | DN | 3.0L | Petrol | i | FWD |
FORD | TELSTAR | 10/1994 | 11/1996 | Hatchback | AY | FS | 2.0L | Petrol | EFi | FWD |
FORD | TELSTAR | 10/1994 | 11/1996 | Hatchback | AY | KL-ZE | 2.5L | Petrol | TX5 EFi | FWD |
FORD | TELSTAR | 10/1994 | 11/1996 | Sedan | AY | FS | 2.0L | Petrol | EFi | FWD |
FORD | TELSTAR | 08/1994 | 10/1995 | Sedan | AX | KL-ZE | 2.5L | Petrol | FWD | |
FORD | TELSTAR | 01/1992 | 08/1994 | Hatchback | AX | KL-ZE | 2.5L | Petrol | FWD | |
FORD | TELSTAR | 01/1992 | 08/1994 | Hatchback | AX | KL-ZE | 2.5L | Petrol | FWD | |
FORD | TELSTAR | 01/1992 | 08/1994 | Hatchback | AX | FS | 2.0L | Petrol | TX5 EFi | FWD |
FORD | TELSTAR | 01/1992 | 08/1994 | Sedan | AX | FS | 2.0L | Petrol | FWD | |
FORD | TELSTAR | 01/1992 | 08/1994 | Sedan | AX | KL-ZE | 2.5L | Petrol | FWD | |
FORD | TELSTAR | 01/1990 | 01/1992 | Hatchback | AV | F2 (12 V) | 2.2L | Petrol | TX5 EFi | FWD |
FORD | TELSTAR | 01/1990 | 01/1992 | Hatchback | AV | F2T | 2.2L | Petrol | TX5 EFi Turbo | FWD |
FORD | TELSTAR | 11/1987 | 09/1989 | Hatchback | AT | F2 (12 V) | 2.2L | Petrol | FWD | |
FORD | TELSTAR | 11/1987 | 09/1989 | Hatchback | AT | FE | 2.0L | Petrol | TX5 | FWD |
FORD | TELSTAR | 11/1987 | 09/1989 | Hatchback | AT | F2T | 2.2L | Petrol | TX5 EFi Turbo | FWD |
FORD | TELSTAR | 11/1987 | 09/1989 | Sedan | AT | FE | 2.0L | Petrol | FWD | |
FORD | TELSTAR | 11/1987 | 09/1989 | Sedan | AT | F2 (12 V) | 2.2L | Petrol | FWD | |
FORD | TELSTAR | 09/1985 | 10/1987 | Hatchback | AS | FE | 2.0L | Petrol | TX5 | FWD |
FORD | TELSTAR | 09/1985 | 10/1987 | Sedan | AS | FE | 2.0L | Petrol | TX5 | FWD |
FORD | TELSTAR | 05/1983 | 08/1985 | Hatchback | AR | FE | 2.0L | Petrol | TX5 | FWD |
FORD | TELSTAR | 05/1983 | 08/1985 | Sedan | AR | FE | 2.0L | Petrol | TX5 | FWD |
FORD | TERRITORY | 05/2004 | 05/2011 | Wagon | SY;SX | BARRA 190 | 4.0L | Petrol | AWD | |
FORD | TERRITORY | 05/2004 | 05/2011 | Wagon | SY;SX | BARRA 182 | 4.0L | Petrol | RWD | |
FPV | FALCON | 05/2008 | 10/2010 | Sedan | FG | 5.4L | Petrol | RWD | |
HOLDEN | RODEO | 01/1998 | 01/2003 | Cab Chassis | TF | C 22 NE | 2.2L | Petrol | i | RWD |
HOLDEN | RODEO | 01/1998 | 01/2003 | Ute | TF | C 22 NE | 2.2L | Petrol | i | RWD |
HOLDEN | RODEO | 01/1991 | 01/2003 | Cab Chassis | TF | 4ZD1 | 2.3L | Petrol | i | RWD |
HOLDEN | RODEO | 01/1991 | 01/2003 | Ute | TF | 4ZD1 | 2.3L | Petrol | i | RWD |
HOLDEN | RODEO | 01/1990 | 01/2003 | Cab Chassis | TF | 4JB1-T | 2.8L | Diesel | TD | AWD |
HOLDEN | RODEO | 01/1990 | 01/2003 | Cab Chassis | TF | 4JB1-T | 2.8L | Diesel | TD | RWD |
HOLDEN | RODEO | 01/1990 | 01/2003 | Ute | TF | 4JB1-T | 2.8L | Diesel | TD | AWD |
HOLDEN | RODEO | 01/1990 | 01/2003 | Ute | TF | 4JB1-T | 2.8L | Diesel | TD | RWD |
HOLDEN | RODEO | 01/1988 | 01/1998 | Cab Chassis | TF | 4ZE1 | 2.6L | Petrol | i | AWD |
HOLDEN | RODEO | 01/1988 | 01/1998 | Cab Chassis | TF | 4ZE1 | 2.6L | Petrol | i | RWD |
HOLDEN | RODEO | 01/1988 | 01/1998 | Ute | TF | 4ZE1 | 2.6L | Petrol | i | AWD |
HOLDEN | RODEO | 01/1988 | 01/1998 | Ute | TF | 4ZE1 | 2.6L | Petrol | i | RWD |
HOLDEN | RODEO | 01/1988 | 01/1992 | Cab Chassis | TF | 4JA1 | 2.5L | Diesel | D | RWD |
HOLDEN | RODEO | 01/1988 | 01/1992 | Ute | TF | 4JA1 | 2.5L | Diesel | D | RWD |
HYUNDAI | ACCENT | 12/1995 | 01/2000 | Hatchback | X-3 | G4ER | 1.5L | Petrol | i 16V | FWD |
HYUNDAI | COUPE | 08/1996 | 04/2002 | Coupe | RD | G4GF | 2.0L | Petrol | 16V | FWD |
HYUNDAI | COUPE | 07/1996 | 04/2002 | Coupe | RD | G4GM | 1.8L | Petrol | SX | FWD |
HYUNDAI | EXCEL | 05/1998 | 06/2000 | Sedan | X-3 | G4ER | 1.5L | Petrol | i 16V | FWD |
HYUNDAI | EXCEL | 10/1994 | 04/1998 | Sedan | X-3 | G4EK | 1.5L | Petrol | i 12V | FWD |
HYUNDAI | EXCEL | 09/1994 | 11/1997 | Hatchback | X-3 | 1.5L | Petrol | i 12V | FWD |
HYUNDAI | LANTRA | 03/1999 | 10/2000 | Sedan | J-2 | G4GF | 2.0L | Petrol | 16V | FWD |
HYUNDAI | LANTRA | 12/1996 | 10/2000 | Wagon | J-2 | G4GF | 2.0L | Petrol | 16V | FWD |
HYUNDAI | LANTRA | 07/1996 | 10/2000 | Wagon | J-2 | G4GM | 1.8L | Petrol | 16V | FWD |
HYUNDAI | LANTRA | 08/1995 | 10/2000 | Sedan | J-2 | G4GM | 1.8L | Petrol | 16V | FWD |
HYUNDAI | LANTRA | 11/1992 | 08/1995 | Sedan | J-1 | G4CN | 1.8L | Petrol | i.e. 16V | FWD |
HYUNDAI | S COUPE | 10/1992 | 05/1996 | Coupe | SLC | G4EK-TC | 1.5L | Petrol | i Turbo | FWD |
HYUNDAI | S COUPE | 08/1991 | 05/1996 | Coupe | SLC | G4EK | 1.5L | Petrol | i | FWD |
HYUNDAI | S COUPE | 07/1990 | 08/1991 | Coupe | SLC | G4DJ | 1.5L | Petrol | i | FWD |
HYUNDAI | SONATA | 04/1990 | 10/1993 | Sedan | Y-2 | G6AT | 3.0L | Petrol | i V6 | FWD |
HYUNDAI | SONATA | 03/1989 | 02/1992 | Sedan | Y-2 | G4CS | 2.4L | Petrol | i | FWD |
KIA | CARENS | 11/2000 | 10/2002 | Minibus | FC | T8 | 1.8L | Petrol | i | FWD |
KIA | CERES | 05/1997 | 02/2000 | Cab Chassis | 2.4L | Diesel | D | AWD | |
KIA | CERES | 05/1997 | 02/2000 | Cab Chassis | 2.4L | Diesel | D | RWD | |
KIA | CREDOS | 07/1996 | 05/2001 | Sedan | K9A | FE (16 V) | 2.0L | Petrol | i 16V | FWD |
MAZDA | 121 METRO | 10/1996 | 04/2000 | Wagon | DW | B3 (16V) | 1.3L | Petrol | i 16V | FWD |
MAZDA | 323 | 08/1989 | 07/1994 | Sedan | BG | BP52 | 1.8L | Petrol | 16V | FWD |
MAZDA | 323 | 09/1987 | 10/1989 | Hatchback | BF | B6 | 1.6L | Petrol | GT | FWD |
MAZDA | 323 | 09/1987 | 08/1989 | Hatchback | BF | B6T | 1.6L | Petrol | GT Turbo | FWD |
MAZDA | 323 | 09/1986 | 10/1989 | Wagon | BW | B6 | 1.6L | Petrol | FWD | |
MAZDA | 323 | 09/1986 | 10/1989 | Wagon | BW | B6E | 1.6L | Petrol | FWD | |
MAZDA | 323 | 09/1986 | 10/1989 | Wagon | BW | B65M | 1.6L | Petrol | FWD | |
MAZDA | 323 | 10/1985 | 10/1989 | Hatchback | BD | E3 | 1.3L | Petrol | FWD | |
MAZDA | 323 | 10/1985 | 10/1989 | Hatchback | BF | B68 | 1.6L | Petrol | FWD | |
MAZDA | 323 | 10/1985 | 10/1989 | Sedan | BF | B68 | 1.6L | Petrol | GLX | FWD |
MAZDA | 323 | 10/1985 | 10/1989 | Sedan | BF | B6 | 1.6L | Petrol | GT | FWD |
MAZDA | 323 | 03/1981 | 12/1985 | Sedan | BD | E5 | 1.5L | Petrol | FWD | |
MAZDA | 323 | 10/1980 | 09/1985 | Hatchback | BD | D5 | 1.5L | Petrol | FWD | |
MAZDA | 323 ASTINA | 09/1998 | 05/2004 | Hatchback | BJ | BP (DOHC) | 1.8L | Petrol | Astina | FWD |
MAZDA | 323 ASTINA | 09/1998 | 06/2002 | Hatchback | BJ | ZM | 1.6L | Petrol | FWD | |
MAZDA | 323 ASTINA | 08/1994 | 09/1998 | Coupe | BA | BP (DOHC) | 1.8L | Petrol | 16V | FWD |
MAZDA | 323 ASTINA | 08/1994 | 09/1998 | Hatchback | BA | BP (DOHC) | 1.8L | Petrol | FWD | |
MAZDA | 323 ASTINA | 08/1989 | 07/1994 | Hatchback | BG | BP (DOHC) | 1.8L | Petrol | 16V GT | FWD |
MAZDA | 323 PROTEGÉ | 05/1998 | 05/2004 | Sedan | BJ | BP (DOHC) | 1.8L | Petrol | FWD | |
MAZDA | 323 PROTEGÉ | 09/1998 | 06/2002 | Sedan | BJ | B6 (DOHC) | 1.6L | Petrol | FWD | |
MAZDA | 323 PROTEGÉ | 08/1994 | 09/1998 | Sedan | BA | B6 (DOHC) | 1.6L | Petrol | FWD | |
MAZDA | 323 PROTEGÉ | 07/1994 | 09/1998 | Sedan | BA | BP (DOHC) | 1.8L | Petrol | FWD | |
MAZDA | 626 | 01/1998 | 10/2002 | Hatchback | GF | 2.0L | Petrol | FWD | |
MAZDA | 626 | 01/1998 | 10/2002 | Sedan | GF | 2.0L | Petrol | FWD | |
MAZDA | 626 | 01/1998 | 10/2002 | Wagon | GW | 2.0L | Petrol | FWD | |
MAZDA | 626 | 01/1992 | 04/1997 | Hatchback | GE | KL | 2.5L | Petrol | 24V | FWD |
MAZDA | 626 | 01/1992 | 04/1997 | Hatchback | GE | FS | 2.0L | Petrol | i | FWD |
MAZDA | 626 | 01/1992 | 04/1997 | Sedan | GE | KL-ZE | 2.5L | Petrol | 24V | FWD |
MAZDA | 626 | 01/1992 | 06/1997 | Sedan | GE | FS | 2.0L | Petrol | i | FWD |
MAZDA | 626 | 06/1988 | 12/1997 | Wagon | GV | F2 | 2.2L | Petrol | 12V | FWD |
MAZDA | 626 | 06/1988 | 12/1991 | Hatchback | GD | F2 | 2.2L | Petrol | 12V | FWD |
MAZDA | 626 | 11/1987 | 12/1991 | Sedan | GD | F2 | 2.2L | Petrol | 12V | FWD |
MAZDA | 626 | 10/1987 | 12/1991 | Hatchback | GD | F2T | 2.2L | Petrol | i Turbo | FWD |
MAZDA | 626 | 01/1986 | 10/1987 | Hatchback | GC | FET | 2.0L | Petrol | i Turbo | FWD |
MAZDA | 626 | 01/1986 | 10/1987 | Sedan | GC | FET | 2.0L | Petrol | i Turbo | FWD |
MAZDA | 626 | 03/1983 | 09/1987 | Hatchback | GC | FE | 2.0L | Petrol | FWD | |
MAZDA | 626 | 03/1983 | 09/1987 | Sedan | GC | FE | 2.0L | Petrol | FWD | |
MAZDA | 626 | 01/1983 | 06/1987 | Sedan | GC | RF46 | 2.0L | Diesel | D | FWD |
MAZDA | 929 | 01/1996 | 01/1998 | Sedan | HE | JEZE | 3.0L | Petrol | RWD | |
MAZDA | 929 | 07/1991 | 03/1996 | Sedan | HD | JEZE | 3.0L | Petrol | i | RWD |
MAZDA | B-SERIES BRAVO | 11/1991 | 02/1999 | Cab Chassis | UF | G6 | 2.6L | Petrol | i | RWD |
MAZDA | B-SERIES BRAVO | 01/1990 | 02/1999 | Ute | UF | G6 | 2.6L | Petrol | i | RWD |
MAZDA | B-SERIES BRAVO | 01/1988 | 03/1996 | Cab Chassis | UF | R290 | 2.2L | Diesel | D | RWD |
MAZDA | B-SERIES BRAVO | 01/1985 | 03/1996 | Ute | UF | R290 | 2.2L | Diesel | D | RWD |
MAZDA | E-SERIES | 03/1991 | 12/2003 | Van | SR2 | FE | 2.0L | Petrol | E2000 | RWD |
MAZDA | E-SERIES | 03/1991 | 12/2003 | Van | SR2 | FE61 | 2.0L | Petrol | E2000 | RWD |
MAZDA | E-SERIES | 03/1991 | 12/2003 | Van | SR2 | FE60 | 2.0L | Petrol | E2000 | RWD |
MAZDA | E-SERIES | 01/1984 | 12/1990 | Van | SR2 | FE | 2.0L | Petrol | E2000 | RWD |
MAZDA | MPV | 08/1999 | 06/2002 | Minibus | LW | GY-DE | 2.5L | Petrol | V6 | FWD |
MAZDA | MPV | 04/1996 | 09/1999 | Minibus | LV | JE94 | 3.0L | Petrol | i V6 | RWD |
MAZDA | MX-5 | 01/1993 | 01/1997 | Roadster | NA | BP (DOHC) | 1.8L | Petrol | RWD | |
MAZDA | MX-5 | 01/1993 | 01/1997 | Roadster | NA | BPF1 | 1.8L | Petrol | RWD | |
MAZDA | MX-5 | 01/1989 | 01/1993 | Roadster | NA | B64F | 1.6L | Petrol | RWD | |
MAZDA | MX-6 | 11/1991 | 09/1997 | Coupe | GE6 | KL | 2.5L | Petrol | 24V | FWD |
MAZDA | MX-6 | 10/1987 | 09/1991 | Coupe | GD | F2T | 2.2L | Petrol | i Turbo | FWD |
NISSAN | MICRA | 08/1992 | 12/1997 | Hatchback | K11 | CG13DE | 1.3L | Petrol | i 16V | FWD |
NISSAN | NX/NXR | 10/1991 | 01/1996 | Coupe | B13 | SR20DE | 2.0L | Petrol | GTI | FWD |
TOYOTA | RAV4 | 07/2000 | 09/2003 | Wagon | ACA20; ACA21 | 1AZ-FE | 2.0L | Petrol | VVTi | AWD |
Your Cart
PL8SRCH
Sign in or Create an account to start searching by number plate.
- Choosing a selection results in a full page refresh.