Ultimate9 Throttle Controller for Ford Everest (07/2015 - on), Ranger (01/2011 - 06/2022), Explorer (10/2001 - 01/2018), Transit (02/2014 - on), Mustang (08/2014 - 06/2018), Mazda BT-50 (11/2011 - 10/2020), Jaguar XE (08/2015 - 01/2019), Land Rover...
SKU: X622
Additional product details
FORD C-Max 2011-On (2nd Gen), Escort 2015-On, Focus 2018-On (4th Gen), Ranger 2011-2015 (PX), Ranger 2015-2018 (PX2), Ranger 2018-2021 (PX3), S-Max 2015-On (2nd Gen), Puma 2019-On, F-250 2017-On (4th Gen- P558), Mustang 2011-2014 (5th Gen), Explorer 2011-2019 (5th Gen), Focus 2011-2018 (3rd Gen), Fusion 2013-On (2nd Gen), Mondeo 2014-On (4th Gen), Mustang 2015-On (6th Gen), Bronco 2021-On (6th Gen), F-150 2009-2014 (12th Gen-P415), F-150 2015-2020 (13th Gen-P552), Ranger 2022-On (2nd Gen-T6), Edge 2015-On (2nd Gen), Escape 2013-On (3rd Gen), Everest 2015-On (3rd Gen), Kuga 2012-On (2nd Gen), Ranger 2018-On (Raptor), Transit 2013-On (4th Gen), F-150 2021-On (14th Gen P702), F-250 2011-2016 (3rd Gen-P473), F-350 2011-2016 (3rd Gen-P473), F-350 2017-On (4th gen-P558), JAGUAR XE 2015-On, XF 2015-On (X260), LAND ROVER Discovery Sport 2014-2019 (1st Gen), Discovery Sport 2019-On (2nd Gen), Evoque 2014-On, Ranger Rover Sport 2015-On (3rd Gen), Range Rover Velar 2017 On (L560), Defender 2020-On (L663), Discovery 5 2017-On (3rd Gen-L462), MAZDA BT-50 2011-2019 (UP/UR), Biante 2013-2018 (Sky Active)
Unleash the power with the evcX Throttle Controller by Ultimate9.
The evcX gives you the option of wireless control via the Ultimate9 TC App (available for Android & iOS devices) and even greater control of your throttle thanks to 8 driving modes, 32 levels of sensitivity and throttle lockout feature!
Retaining a simple & effective driver interface which is similar to the original EVC, evcX incorporates dual USB-C ports for versatile mounting and positioning around the dash, as well as a stainless steel encased black OLED display with a self-dimming sensor.
Please note: EVC Faceplates are not compatible with evcX Throttle Controller models.
THROTTLE MODES & LEVELS OF ADJUSTMENT
Ultimate9 Mode [1 level]
Ultimate Mode [9 levels]
Launch Mode [1 level]
Adapt Mode [1 level]
Eco Mode [9 levels]
Anti-Slip Mode [9 levels]
Valet Mode [1 level]
Factory Mode [1 level]
Lock Mode
IN THE BOX:
evcX Digital OLED Display (L) 51 x (W) 32 x (H) 8 mm, Wiring harness, evcX Quick Start Guide, Ultimate9 Throttle Control App Guide, Branded sticker, Cable tie
Ford Everest (07/2015 - on), Ranger (01/2011 - 06/2022), Explorer (10/2001 - 01/2018), Transit (02/2014 - on), Mustang (08/2014 - 06/2018), Mazda BT-50 (11/2011 - 10/2020), Jaguar XE (08/2015 - 01/2019), Land Rover Defender (11/2020 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | EVEREST | 08/2018 | - | SUV | UA | YNWS | 2.0L | Diesel | Automatic 4WD | |
FORD | EVEREST | 08/2018 | - | SUV | UA | YNWS | 2.0L | Diesel | TREND | Automatic RWD |
FORD | EVEREST | 06/2016 | - | Wagon | UA | P5AT | 3.2L | Diesel | TREND | RWD |
FORD | EVEREST | 07/2015 | - | Wagon | UA | P5AT | 3.2L | Diesel | Manual 4WD | |
FORD | EVEREST | 07/2015 | 05/2022 | Wagon | UA, UA II | P5-AT | 3.2L | Diesel | TDCi | AWD |
FORD | EVEREST | 07/2015 | 08/2018 | Wagon | UA | P5AT | 3.2L | Diesel | Ambiente/Titanium/Trend | AWD |
FORD | EXPLORER | 01/2014 | 01/2018 | Wagon | CYCLONE | 3.5L | Petrol | SPORT | 4WD | |
FORD | EXPLORER | 11/2001 | 01/2008 | Wagon | UT, UX, UZ | 99WA | 4.6L | Petrol | AWD | |
FORD | EXPLORER | 11/2001 | 12/2008 | Wagon | UT; UX; UZ | 2ZA | 4.6L | Petrol | LIMITED | Automatic 4WD |
FORD | EXPLORER | 11/2001 | 12/2008 | Wagon | UT; UX; UZ | 4.0 | 4.0L | Petrol | XLT | Automatic 4WD |
FORD | EXPLORER | 10/2001 | 01/2008 | Wagon | UT, UX, UZ | 99XS | 4.0L | Petrol | AWD | |
FORD | EXPLORER | 11/2001 | 12/2005 | Wagon | UT; UX; UZ | 2ZA | 4.6L | Petrol | XLT | Automatic 4WD |
FORD | MUSTANG | 12/2014 | 06/2018 | Convertible | FM, FN | C23HD0D | 2.3L | Petrol | EcoBoost | RWD |
FORD | MUSTANG | 12/2014 | 06/2018 | Convertible | FM, FN | MF8F | 5.0L | Petrol | GT | RWD |
FORD | MUSTANG | 12/2014 | 06/2018 | Coupe | FM, FN | C23HD0D | 2.3L | Petrol | EcoBoost | RWD |
FORD | MUSTANG | 12/2014 | 06/2018 | Coupe | FM, FN | MF8F | 5.0L | Petrol | GT | RWD |
FORD | MUSTANG | 08/2014 | 06/2018 | Convertible | FM | ECOBOOST | 2.3L | Petrol | Automatic/Manual RWD | |
FORD | MUSTANG | 08/2014 | 06/2018 | Coupe | FM | ECOBOOST | 2.3L | Petrol | Automatic/Manual RWD | |
FORD | MUSTANG | 08/2014 | 07/2017 | Convertible | FM | COYOTE | 5.0L | Petrol | GT | Automatic/Manual RWD |
FORD | MUSTANG | 08/2014 | 07/2017 | Coupe | FM | COYOTE | 5.0L | Petrol | GT | Automatic/Manual RWD |
FORD | RANGER | 11/2016 | 05/2022 | Ute | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL HI-RIDER | Automatic RWD |
FORD | RANGER | 11/2016 | 05/2022 | Ute | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL, XLS | Automatic 4WD |
FORD | RANGER | 07/2016 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XL, SPORT | Automatic/Manual 4WD |
FORD | RANGER | 07/2016 | 05/2022 | Ute | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
FORD | RANGER | 07/2016 | 05/2022 | Ute | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XL, XLT, XLS, WILDTR | Automatic/Manual 4WD |
FORD | RANGER | 08/2015 | 05/2022 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | SUPER CAB XL HIRIDER | Manual RWD |
FORD | RANGER | 08/2015 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL | Manual 4WD |
FORD | RANGER | 08/2015 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 08/2015 | 05/2022 | Ute | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 06/2015 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P4-AT | 2.2L | Diesel | TDdi | AWD |
FORD | RANGER | 06/2015 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P4-AT | 2.2L | Diesel | TDdi | RWD |
FORD | RANGER | 06/2015 | 05/2022 | Ute | PX (PX2, PX3) | P4-AT | 2.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 06/2015 | 05/2022 | Ute | PX (PX2, PX3) | P4-AT | 2.2L | Diesel | TDdi | RWD |
FORD | RANGER | 11/2011 | 05/2022 | Cab Chassis | PX (PX1, PX2, PX3) | P5-AT | 3.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 11/2011 | 05/2022 | Ute | PX (PX1, PX2, PX3) | P5-AT | 3.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 09/2011 | 06/2022 | Cab Chassis | PX (PX1, PX2, PX3) | P5AT | 3.2L | Diesel | SUPER CAB XL | Automatic/Manual 4WD |
FORD | RANGER | 09/2011 | 03/2022 | Cab Chassis | PX (PX1, PX2, PX3) | P5AT | 3.2L | Diesel | XL, XL PLUS | Manual 4WD |
FORD | RANGER | 07/2011 | 06/2022 | Ute | PX (PX1, PX2, PX3) | P5AT | 3.2L | Diesel | SUPER CAB XL, XLT | Automatic/Manual 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Cab Chassis | PX2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Cab Chassis | PX2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX2 | P4AT | 2.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX2 | P4AT | 2.2L | Diesel | with DPF | RWD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX2 | P5AT | 3.2L | Diesel | with DPF | RWD |
FORD | RANGER | 04/2012 | 07/2017 | Cab Chassis | PX1 | P5AT | 3.2L | Diesel | XL | Automatic/Manual 4WD |
FORD | RANGER | 11/2011 | 07/2017 | Ute | PX1 | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
FORD | RANGER | 09/2011 | 07/2017 | Ute | PX1 | P5AT | 3.2L | Diesel | XL| XLT| XLS| WILDTRACK | Automatic/Manual 4WD |
FORD | RANGER | 08/2015 | 09/2016 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | 4WD | |
FORD | RANGER | 08/2015 | 09/2016 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | RWD | |
FORD | RANGER | 08/2015 | 10/2016 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | XL | Automatic/Manual 4WD |
FORD | RANGER | 08/2015 | 10/2016 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | XL Hi Rider | Automatic RWD |
FORD | RANGER | 08/2015 | 09/2016 | Ute | PX2 | P5AT | 3.2L | Diesel | 4WD | |
FORD | RANGER | 08/2015 | 09/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | 4WD | |
FORD | RANGER | 08/2015 | 09/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | RWD | |
FORD | RANGER | 08/2015 | 09/2016 | Ute | PX2 | P5AT | 3.2L | Diesel | RWD | |
FORD | RANGER | 08/2015 | 10/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | XL Hi Rider | Automatic/Manual RWD |
FORD | RANGER | 08/2015 | 10/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | XL, XLS | Automatic/Manual 4WD |
FORD | RANGER | 01/2014 | 01/2015 | Cab Chassis | PX1 | P5AT | 3.2L | Diesel | SUPER CAB XL | Manual 4WD |
FORD | RANGER | 11/2011 | 05/2015 | Cab Chassis | PX | P5AT | 3.2L | Diesel | SUPER CAB XL | Manual 4WD |
FORD | RANGER | 11/2011 | 06/2015 | Cab Chassis | PX1 | P4-AT | 2.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 11/2011 | 06/2015 | Cab Chassis | PX1 | P4-AT | 2.2L | Diesel | TDdi | RWD |
FORD | RANGER | 11/2011 | 05/2015 | Cab Chassis | PX | P4AT | 2.2L | Diesel | XL HIGHRIDER | RWD |
FORD | RANGER | 11/2011 | 06/2015 | Ute | PX1 | P4-AT | 2.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 11/2011 | 06/2015 | Ute | PX1 | P4-AT | 2.2L | Diesel | TDdi | RWD |
FORD | RANGER | 09/2011 | 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | SUPER CAB XL HIRIDER | Manual RWD |
FORD | RANGER | 09/2011 | 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | XL | Manual 4WD |
FORD | RANGER | 09/2011 | 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 09/2011 | 07/2015 | Ute | PX1 | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 09/2011 | 07/2015 | Ute | PX1 | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 09/2011 | 07/2015 | Ute | PX1 | P4AT | 2.2L | Diesel | XL, XLS | Manual 4WD |
FORD | RANGER | 08/2011 | 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | XL | Manual 4WD |
FORD | RANGER | 08/2011 | 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 08/2011 | 05/2015 | Cab Chassis | PX1 | DPAT | 2.5L | Petrol | XL | Manual RWD |
FORD | RANGER | 08/2011 | 05/2015 | Cab Chassis | PX1 | DPAT | 2.5L | Petrol | XL | Manual RWD |
FORD | RANGER | 01/2011 | 01/2015 | Ute | PX1 | P5AT | 3.2L | Diesel | XLT HI-RIDER | Manual RWD |
FORD | RANGER | 01/2011 | 01/2015 | Ute | PX1 | P5AT | 3.2L | Diesel | XL| XLT | Manual 4WD |
FORD | RANGER | 03/2014 | 09/2014 | Cab Chassis | PX1 | P5AT | 3.2L | Diesel | XL PLUS | Automatic/Manual 4WD |
FORD | RANGER | 03/2014 | 09/2014 | Ute | PX1 | P5AT | 3.2L | Diesel | XL PLUS | Automatic/Manual 4WD |
FORD | RANGER | 11/2011 | 04/2014 | Cab Chassis | PX1 | DP-AT | 2.5L | Petrol | i | RWD |
FORD | RANGER | 11/2011 | 04/2014 | Cab Chassis | PX1 | DP-AT | 2.5L | Petrol | i | RWD |
FORD | RANGER | 11/2011 | 04/2014 | Cab Chassis | PX1 | DP-AT | 2.5L | Petrol | i | RWD |
FORD | RANGER | 11/2011 | 04/2014 | Cab Chassis | PX1 | DP-AT | 2.5L | Petrol | i | RWD |
FORD | RANGER | 11/2011 | 04/2014 | Ute | PX1 | DP-AT | 2.5L | Petrol | i | RWD |
FORD | RANGER | 11/2011 | 04/2014 | Ute | PX1 | DP-AT | 2.5L | Petrol | i | RWD |
FORD | RANGER | 11/2011 | 04/2014 | Ute | PX1 | DP-AT | 2.5L | Petrol | i | RWD |
FORD | RANGER | 11/2011 | 04/2014 | Ute | PX1 | DP-AT | 2.5L | Petrol | i | RWD |
FORD | TRANSIT | 09/2014 | - | Van | VO | CV24, CVR5, UYR6 | 2.2L | Diesel | TDCi | RWD |
FORD | TRANSIT | 02/2014 | - | Van | VO | 2.2L | Diesel | Hi Roof | RWD |
FORD | TRANSIT | 09/2014 | 03/2020 | Cab Chassis | VO | CVRC | 2.2L | Diesel | 470E LWB | Manual RWD |
FORD | TRANSIT | 02/2014 | 03/2020 | Van | VO | CVR5 | 2.2L | Diesel | 350E LWB JUMBO | Manual RWD |
FORD | TRANSIT | 02/2014 | 03/2020 | Van | VO | CVR5 | 2.2L | Diesel | 350L LWB | Manual RWD |
FORD | TRANSIT | 08/2015 | 05/2019 | Bus | VO | CVRC | 2.2L | Diesel | 410L LWB 12 SEAT | Manual RWD |
FORD | TRANSIT | 01/2015 | 05/2018 | Cab Chassis | VO | CVRC | 2.2L | Diesel | 470E LWB | Manual RWD |
FORD | TRANSIT | 09/2014 | 04/2018 | Cab Chassis | VO | CV24, CVR5, UYR6 | 2.2L | Diesel | TDCi | RWD |
FORD | TRANSIT | 02/2014 | 05/2018 | Van | VO | CVR5 | 2.2L | Diesel | 470E LWB JUMBO | Manual RWD |
JAGUAR | XE | 08/2015 | 01/2019 | Sedan | X760 | 204DTD | 2.0L | Diesel | 20d | Automatic RWD |
JAGUAR | XE | 08/2015 | 07/2017 | Sedan | X760 | PT204 | 2.0L | Petrol | 20t | Automatic RWD |
JAGUAR | XE | 08/2015 | 07/2017 | Sedan | X760 | PT204 | 2.0L | Petrol | 25t | Automatic RWD |
JAGUAR | XE | 08/2015 | 06/2017 | Sedan | X760 | AJ126 | 3.0L | Petrol | S | Automatic RWD |
LAND ROVER | DEFENDER | 11/2020 | - | SUV | 110 | AJ20D6 | 3.0L | Diesel | D250 | Automatic AWD |
LAND ROVER | DEFENDER | 11/2020 | - | SUV | 110 | AJ20D6 | 3.0L | Diesel | D300 | Automatic AWD |
MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic/Manual 4WD |
MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic/Manual 4WD |
MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P4AT | 2.2L | Diesel | XT | Automatic/Manual RWD |
MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Manual RWD |
MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Manual RWD |
MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | Manual 4WD |
MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | Automatic/Manual RWD |
MAZDA | BT-50 | 07/2016 | 07/2020 | Ute | UR | P5AT | 3.2L | Diesel | XT, GT, XTR | Automatic/Manual 4WD |
MAZDA | BT-50 | 07/2016 | 07/2020 | Ute | UR | P5AT | 3.2L | Diesel | XTR FREESTYLE CAB | Manual 4WD |
MAZDA | BT-50 | 07/2016 | 07/2020 | Ute | UR | P5AT | 3.2L | Diesel | XT, XTR | Automatic/Manual RWD |
MAZDA | BT-50 | 01/2016 | 10/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | with DPF | AWD |
MAZDA | BT-50 | 01/2016 | 10/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | with DPF | RWD |
MAZDA | BT-50 | 01/2016 | 10/2020 | Cab Chassis | UR | P4AT | 2.2L | Diesel | with DPF | RWD |
MAZDA | BT-50 | 01/2016 | 10/2020 | Ute | UR | P5AT | 3.2L | Diesel | with DPF | AWD |
MAZDA | BT-50 | 01/2016 | 10/2020 | Ute | UR | P5AT | 3.2L | Diesel | with DPF | Automatic/Manual RWD |
MAZDA | BT-50 | 11/2011 | 06/2020 | Cab Chassis | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | AWD |
MAZDA | BT-50 | 11/2011 | 06/2020 | Cab Chassis | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | RWD |
MAZDA | BT-50 | 11/2011 | 06/2020 | Cab Chassis | B22, B32, UP, UR | P4-AT | 2.2L | Diesel | MZ-CD | RWD |
MAZDA | BT-50 | 11/2011 | 06/2020 | Ute | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | AWD |
MAZDA | BT-50 | 11/2011 | 06/2020 | Ute | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | RWD |
MAZDA | BT-50 | 11/2011 | 06/2020 | Ute | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | RWD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic/Manual 4WD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | 4WD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | RWD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Cab Chassis | UR | P4AT | 2.2L | Diesel | XT | RWD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | RWD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | Manual 4WD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | RWD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Ute | UR | P5AT | 3.2L | Diesel | XT, GT, XTR | Automatic/Manual 4WD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Ute | UR | P5AT | 3.2L | Diesel | XTR FREESTYLE CAB | Manual 4WD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Ute | UR | P5AT | 3.2L | Diesel | XT, XTR | Automatic/Manual RWD |
MAZDA | BT-50 | 01/2015 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | AWD | |
MAZDA | BT-50 | 01/2015 | 06/2016 | Cab Chassis | UR | P4AT | 2.2L | Diesel | RWD | |
MAZDA | BT-50 | 01/2015 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | RWD | |
MAZDA | BT-50 | 01/2015 | 06/2016 | Ute | UR | P5AT | 3.2L | Diesel | AWD | |
MAZDA | BT-50 | 01/2015 | 06/2016 | Ute | UR | P5AT | 3.2L | Diesel | RWD | |
MAZDA | BT-50 | 04/2012 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual RWD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual 4WD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual RWD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P4AT | 2.2L | Diesel | XT | Automatic/Manual RWD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | 4WD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | RWD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT| XTR FREESTYLE | Automatic/Manual 4WD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | UP | P5AT | 3.2L | Diesel | GT, XT, XTR | Automatic/Manual 4WD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | B22, B32, UP, UR | P4-AT | 2.2L | Diesel | MZ-CD | RWD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | B22, B32, UP, UR | P4-AT | 2.2L | Diesel | MZ-CD | RWD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | UP | P5AT | 3.2L | Diesel | XTR FREESTYLE CAB | 4WD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | UP | P5AT | 3.2L | Diesel | XT, XTR | Automatic/Manual RWD |
Your Cart
PL8SRCH
Sign in or Create an account to start searching by number plate.
- Choosing a selection results in a full page refresh.