EVC Throttle Controller for Isuzu, Daihatsu, Lexus, & Toyota vehicles
SKU: EVC171
Additional product details
Feel the power and UNLEASH the full potential of your vehicle with the EVC Throttle Controller.
Features:
• 4 Driving modes, 20 levels of adjustability• 10-minute installation, 100% plug & play• 30-day money-back guarantee• Lifetime replacement warranty• Hundreds of 5-star reviews
Installation:
The EVC is easily installed by the at-home mechanic in less than 15 minutes; simply connect in-line between the factory plug and throttle pedal assembly.The EVC driver interface can be placed on the vehicle's dash or console.*Please note: due to LED lights, the driver interface should be positioned so as not to distract the driver.*
Specifications:
• Ultimate Mode: 9 levels
• Eco Mode: 9 levels
• Automatic Control Mode: 1 level
• Factory Mode: 1 level
Daihatsu Terios (11/2017 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
DAIHATSU | TERIOS | 11/2017 | - | SUV | J3, F800 | 2NR-VE | 1.5L | Petrol | . | - RWD |
Isuzu MU-X (06/2021 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
ISUZU | MU-X | 07/2021 | - | SUV | RJ | 4JJ3-TCX | 3.0L | Diesel | LS-M, LS-T, LS-U | Automatic 4WD |
ISUZU | MU-X | 07/2021 | - | SUV | RJ | 4JJ3-TCX | 3.0L | Diesel | LS-M, LS-T, LS-U | Automatic RWD |
ISUZU | MU-X | 06/2021 | - | SUV | TFS/TFR | 4JJ3-TCX | 3.0L | Diesel | Ddi | 4WD |
ISUZU | MU-X | 06/2021 | - | SUV | TFS/TFR | 4JJ3-TCX | 3.0L | Diesel | Ddi | RWD |
Toyota Tundra (02/1999 - 2009)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | TUNDRA | 03/2007 | 12/2009 | Ute | USK56L | 3URFE | 5.7L | Petrol | LIMITED, SR5 | Automatic 4WD |
TOYOTA | TUNDRA | 10/2003 | 12/2006 | Ute | UCK31L | 2UZFE | 4.7L | Petrol | LIMITED, PLATINUM, SR5 | Automatic RWD |
TOYOTA | TUNDRA | 10/2003 | 12/2006 | Ute | UCK41L | 2UZFE | 4.7L | - | LIMITED, SR5 | Automatic 4WD |
TOYOTA | TUNDRA | 02/1999 | 12/2006 | Ute | UCK40L | 2UZFE | 4.7L | Petrol | LIMITED, SR5 | Automatic 4WD |
Toyota Landcruiser (09/2009 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | LANDCRUISER | 09/2009 | - | Cab Chassis | GDJL79R | 1GD-FTV | 2.8L | Diesel | D-4D 3.5t | 4WD |
TOYOTA | LANDCRUISER | 09/2009 | - | Cab Chassis | GDJL79 | 1GDFTV | 2.8L | Diesel | GX, GX+, WORKMATE | Automatic 4WD |
TOYOTA | LANDCRUISER | 09/2009 | - | Cab Chassis | GDJL79 | 1GDFTV | 2.8L | Diesel | GXL | Automatic 4WD |
TOYOTA | LANDCRUISER | 09/2009 | - | Cab Chassis | GDJL79 | 1GDFTV | 2.8L | Diesel | GXL | Automatic 4WD |
TOYOTA | LANDCRUISER | 09/2009 | - | Cab Chassis | VDJL79R | 1VD-FTV | 4.5L | Diesel | TD 32V 3.5t | 4WD |
TOYOTA | LANDCRUISER | 09/2009 | - | Cab Chassis | GDJL79 | 1GDFTV | 2.8L | Diesel | WORKMATE | Automatic 4WD |
TOYOTA | LANDCRUISER | 09/2009 | - | SUV | GDJL76 | GDJL76 | 2.8L | Diesel | GXL+ | Automatic 4WD |
TOYOTA | LANDCRUISER | 09/2009 | - | SUV | GDJL76 | 1GDFTV | 2.8L | Diesel | WORKMATE | Automatic 4WD |
TOYOTA | LANDCRUISER | 09/2009 | - | Troop Carrier | GDJL78 | 1GDFTV | 2.8L | Diesel | GXL+ | Automatic 4WD |
TOYOTA | LANDCRUISER | 09/2009 | - | Troop Carrier | GDJL78 | 1GDFTV | 2.8L | Diesel | WORKMATE | Automatic AWD |
TOYOTA | LANDCRUISER | 09/2009 | - | Cab Chassis | VDJ79 | 1VDFTV | 4.5L | - | GX, GXL, Workmate | Manual 4WD |
TOYOTA | LANDCRUISER | 09/2009 | - | Cab Chassis | VDJ79 | 1VDFTV | 4.5L | Diesel | GXL, Workmate | Manual 4WD |
TOYOTA | LANDCRUISER | 09/2009 | - | Cab Chassis | VDJ79R | 1VDFTV | 4.5L | Diesel | GXL, Workmate | Manual 4WD |
TOYOTA | LANDCRUISER | 09/2009 | - | Single Cab | VJD79R | 1VDFTV | 4.5L | Diesel | GX, GXL, Workmate | Manual 4WD |
TOYOTA | LANDCRUISER | 09/2009 | - | Single Cab | VDJ79R | 1VDFTV | 4.5L | Diesel | GX, GXL, Workmate | Manual 4WD |
TOYOTA | LANDCRUISER | 09/2009 | - | Troop Carrier | VDJ78R | 1VDFTV | 4.5L | Diesel | GXL, Workmate | Manual 4WD |
TOYOTA | LANDCRUISER | 09/2009 | - | Troop Carrier | VDJ78 | 1VDFTV | 4.5L | Diesel | GXL, Workmate | Manual 4WD |
TOYOTA | LANDCRUISER | 09/2009 | - | Wagon | VDJ76 | 1VDFTV | 4.5L | Diesel | GXL, Workmate | Manual 4WD |
TOYOTA | LANDCRUISER | 09/2009 | - | Troop Carrier | 78 Series | 1VD-FTV | 4.5L | Diesel | VDJ78R (with DPF) | 4WD |
TOYOTA | LANDCRUISER | 09/2009 | - | Wagon | VDJ76 | 1VD-FTV | 4.5L | Diesel | VDJ (with DPF) | 4WD |
TOYOTA | LANDCRUISER | 09/2009 | - | Cab Chassis | HZJ79R | 1HZ | 4.2L | Diesel | Manual 4WD | |
TOYOTA | LANDCRUISER | 09/2009 | - | Double Cab | 79 Series | 1VD-FTV | 4.5L | Diesel | VDJ79R (with DPF) | AWD |
TOYOTA | LANDCRUISER | 09/2009 | - | Single Cab | 79 Series | 1VD-FTV | 4.5L | Diesel | VDJ79R (with DPF) | AWD |
TOYOTA | LANDCRUISER | 09/2009 | - | Troop Carrier | VDJ78R | 1VD-FTV | 4.5L | Diesel | GXL WORKMATE | Manual 4WD |
TOYOTA | LANDCRUISER | 09/2009 | - | Troop Carrier | 78 Series | 1VD-FTV | 4.5L | Diesel | VDJ78R | Manual 4WD |
TOYOTA | LANDCRUISER | 09/2009 | - | Wagon | 76 Series | 1VD-FTV | 4.5L | Diesel | VDJ76R, 70TH ANNIVERSARY SPECIAL EDITION, GXL, WORKMATE | Manual 4WD |
TOYOTA | LANDCRUISER | 09/2009 | - | Cab Chassis | VDJ79R | 1VD-FTV | 4.5L | Diesel | TD 24V | AWD |
TOYOTA | LANDCRUISER | 09/2009 | - | Single Cab | 79 Series | 1GR-FE | 4.0L | Petrol | GRJ79R | Automatic/Manual 4WD |
TOYOTA | LANDCRUISER | 09/2009 | - | Single Cab | VDJ79R | 1VD-FTV | 4.5L | Diesel | TD 24V | AWD |
TOYOTA | LANDCRUISER | 09/2009 | - | Wagon | VDJ76R, VDJ78R | 1VD-FTV | 4.5L | Diesel | TD 24V | 4WD |
TOYOTA | LANDCRUISER | 09/2009 | - | Wagon | VDJ76R, VDJ78R | 1VD-FTV | 4.5L | Diesel | TD 24V | 4WD |
TOYOTA | LANDCRUISER | 09/2009 | - | Cab Chassis | HZJ79L-TJM | 1H-Z | 4.2L | Diesel | D MINE SPEC | AWD |
TOYOTA | LANDCRUISER | 09/2009 | 09/2022 | Cab Chassis | 79 Series | 1VD-FTV | 4.5L | Diesel | VDJ79R, 70TH ANNIVERSARY SPECIAL EDITION, WORKMATE | Manual 4WD |
TOYOTA | LANDCRUISER | 09/2009 | 09/2022 | Single Cab | 79 Series | 1VD-FTV | 4.5L | Diesel | VDJ79R, 70TH ANNIVERSARY SPECIAL EDITION, GX, GXL, WORKMATE | Manual 4WD |
TOYOTA | LANDCRUISER | 09/2009 | 09/2022 | Single Cab | 79 Series | 1VD-FTV | 4.5L | Diesel | VDJ79R, 70TH ANNIVERSARY SPECIAL EDITION, GX, GXL, WORKMATE | Manual 4WD |
TOYOTA | LANDCRUISER | 09/2009 | 10/2016 | Double Cab | 79 Series | 1VD-FTV | 4.5L | Diesel | VDJ79R | 4WD |
TOYOTA | LANDCRUISER | 09/2009 | 08/2016 | Troop Carrier | 78 Series | 1VD-FTV | 4.5L | Diesel | VDJ78R | 4WD |
Toyota Rav4 (12/2012 - on), Rav 4 (12/2012 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | RAV 4 | 01/2019 | - | SUV | MXAA52R | M20AFKS | 2.0L | - | GXL | Automatic FWD |
TOYOTA | RAV 4 | 12/2012 | 12/2018 | SUV | ZSA44 | 3ZR-FE | 2.0L | Petrol | IV | AWD |
TOYOTA | RAV4 | 01/2019 | - | SUV | MXAA52 | M20AFKS | 2.0L | Petrol | Cruiser | Automatic FWD |
TOYOTA | RAV4 | 01/2019 | - | SUV | AXAA54 | A25AFKS | 2.5L | Petrol | Edge | Automatic AWD |
TOYOTA | RAV4 | 01/2019 | - | SUV | MXAA52 | M20AFKS | 2.0L | Petrol | GX | Manual FWD |
TOYOTA | RAV4 | 12/2018 | - | SUV | AXAH54 | A25A-FXS | 2.5L | Hybrid (Petrol) | Hybrid | AWD |
TOYOTA | RAV4 | 12/2018 | - | SUV | AXAH52 | A25A-FXS | 2.5L | Hybrid (Petrol) | Hybrid | FWD |
TOYOTA | RAV4 | 12/2018 | - | SUV | AXAA54 | A25A-FKS | 2.5L | Petrol | VVTi | AWD |
TOYOTA | RAV4 | 12/2018 | - | SUV | MXAA52 | M20A-FKS | 2.0L | Petrol | VVTi | FWD |
TOYOTA | RAV4 | 12/2015 | 02/2019 | SUV | ALA49R | 2ADFHV | 2.2L | Diesel | CRUISER | Automatic AWD |
TOYOTA | RAV4 | 12/2015 | 02/2019 | SUV | ALA49R | 2ADFHV | 2.2L | Diesel | GX | Manual AWD |
TOYOTA | RAV4 | 12/2015 | 02/2019 | SUV | ALA49R | 2ADFHV | 2.2L | Diesel | GX | Automatic AWD |
TOYOTA | RAV4 | 12/2015 | 02/2019 | SUV | ALA49R | 2ADFHV | 2.2L | Diesel | GXL | Manual AWD |
TOYOTA | RAV4 | 12/2015 | 02/2019 | SUV | ASA44R | 2ARFE | 2.5L | Petrol | GXL | AWD |
TOYOTA | RAV4 | 12/2015 | 02/2019 | SUV | ALA49R | 2ADFHV | 2.2L | Diesel | GXL | AWD |
TOYOTA | RAV4 | 12/2015 | 02/2019 | SUV | ZSA42R | 3ZRFE | 2.0L | Petrol | GXL | FWD |
TOYOTA | RAV4 | 02/2013 | 02/2019 | SUV | ZSA42R | 3ZRFE | 2.0L | Petrol | GX | Manual FWD |
TOYOTA | RAV4 | 02/2013 | 02/2019 | SUV | ZSA42R | 3ZRFE | 2.0L | Petrol | GXL | Manual FWD |
TOYOTA | RAV4 | 12/2012 | 12/2018 | SUV | ASA44 | 2AR-FE | 2.5L | Petrol | AWD | |
TOYOTA | RAV4 | 12/2012 | 12/2018 | SUV | ZSA42 | 3ZR-FE | 2.0L | Petrol | FWD | |
TOYOTA | RAV4 | 12/2012 | 12/2018 | SUV | ALA49 | 2AD-FHV, 2AD-FTV | 2.2L | Diesel | D | AWD |
TOYOTA | RAV4 | 02/2013 | 11/2015 | SUV | ALA49R | 2ADFTV | 2.2L | Diesel | GX | Automatic/Manual AWD |
TOYOTA | RAV4 | 02/2013 | 11/2015 | SUV | ASA44R | 2ARFE | 2.5L | Petrol | GX | Automatic/Manual AWD |
TOYOTA | RAV4 | 02/2013 | 11/2015 | SUV | ALA49R | 2ADFTV | 2.2L | Diesel | GXL, CRUISER | Automatic/Manual AWD |
TOYOTA | RAV4 | 02/2013 | 11/2015 | SUV | ASA44R | 2ARFE | 2.5L | Petrol | GXL| CRUISER | Automatic/Manual AWD |
Toyota Prius (06/2008 - 02/2016)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | PRIUS | 07/2009 | 02/2016 | Hatchback | ZVW30R | 2ZRFXE | 1.8L | Hybrid (Petrol) | HYBRID | FWD |
TOYOTA | PRIUS | 04/2009 | 11/2015 | Hatchback | ZVW30R | 2ZRFXE | 1.8L | Hybrid (Petrol) | G, L, S | Automatic/Manual FWD |
TOYOTA | PRIUS | 06/2008 | 10/2015 | Hatchback | ZVW30 | 2ZR-FXE | 1.8L | Petrol | Hybrid | FWD |
Toyota Mark X (10/2009 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | MARK X | 10/2009 | - | Sedan | GRX135 | 4GR-FSE | 2.5L | Petrol | II | - AWD |
TOYOTA | MARK X | 10/2009 | - | Sedan | GRX130 | 4GR-FSE | 2.5L | Petrol | II | - RWD |
TOYOTA | MARK X | 10/2009 | 12/2019 | Sedan | GRX133 | 2GR-FSE | 3.5L | Petrol | II | RWD |
Toyota Hilux (01/2015 - on), Hilux Revo (01/2015 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | HILUX | 06/2020 | - | Ute | GUN126 | 1GD-FTV | 2.8L | Diesel | D | AWD |
TOYOTA | HILUX | 05/2020 | - | Cab Chassis | GUN126 | 1GD-FTV | 2.8L | Diesel | D | AWD |
TOYOTA | HILUX | 05/2020 | - | Cab Chassis | TGN121R | 2TRFE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
TOYOTA | HILUX | 05/2020 | - | Ute | GUN136 | 1GD-FTV | 2.8L | Diesel | D | RWD |
TOYOTA | HILUX | 05/2020 | - | Ute | TGN121R | 2TRFE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
TOYOTA | HILUX | 07/2015 | - | Cab Chassis | TGN111R, TGN121R | 2TR-FE | 2.7L | Petrol | RWD | |
TOYOTA | HILUX | 07/2015 | - | Cab Chassis | GUN125R | 2GD-FTV | 2.4L | Diesel | D | AWD |
TOYOTA | HILUX | 07/2015 | - | Cab Chassis | GUN112_, GUN122_, GUN135_ | 2GD-FTV | 2.4L | Diesel | D | RWD |
TOYOTA | HILUX | 07/2015 | - | Cab Chassis | TGN121R | 2TR-FE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
TOYOTA | HILUX | 07/2015 | - | Ute | TGN121R | 2TR-FE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
TOYOTA | HILUX | 05/2015 | - | Ute | TGN111R, TGN121R, TGN136R | 2TR-FE | 2.7L | Petrol | RWD | |
TOYOTA | HILUX | 05/2015 | - | Ute | GUN125R | 2GD-FTV | 2.4L | Diesel | D | AWD |
TOYOTA | HILUX | 05/2015 | - | Ute | GUN112R, GUN120R, GUN122R, GUN135R | 2GD-FTV | 2.4L | Diesel | D | RWD |
TOYOTA | HILUX | 10/2015 | 04/2020 | Cab Chassis | GUN126R | 1GD-FTV | 2.8L | Diesel | SR | Automatic/Manual 4WD |
TOYOTA | HILUX | 10/2015 | 04/2020 | Cab Chassis | GUN126R | 1GD-FTV | 2.8L | Diesel | SR | Automatic/Manual 4WD |
TOYOTA | HILUX | 10/2015 | 04/2020 | Cab Chassis | GUN126R | 1GD-FTV | 2.8L | Diesel | SR EXTRA CAB | Automatic/Manual 4WD |
TOYOTA | HILUX | 10/2015 | 04/2020 | Cab Chassis | GUN125R | 2GD-FTV | 2.4L | Diesel | WORKMATE | Automatic/Manual 4WD |
TOYOTA | HILUX | 10/2015 | 04/2020 | Cab Chassis | GUN125R | 2GD-FTV | 2.4L | Diesel | WORKMATE EXTRA CAB | Automatic/Manual 4WD |
TOYOTA | HILUX | 10/2015 | 04/2020 | Ute | GUN126R | 1GD-FTV | 2.8L | Diesel | ROGUE, RUGGED, RUGGED X, SR5, SR5+ | Automatic/Manual 4WD |
TOYOTA | HILUX | 10/2015 | 04/2020 | Ute | GUN136R | 1GD-FTV | 2.8L | Diesel | SR HI-RIDER | Automatic/Manual RWD |
TOYOTA | HILUX | 10/2015 | 04/2020 | Ute | GUN125R | 2GD-FTV | 2.4L | Diesel | WORKMATE | Automatic/Manual 4WD |
TOYOTA | HILUX | 07/2015 | 04/2020 | Cab Chassis | GUN126R | 1GD-FTV | 2.8L | Diesel | D | AWD |
TOYOTA | HILUX | 07/2015 | 04/2020 | Ute | GUN126R | 1GD-FTV | 2.8L | Diesel | D | AWD |
TOYOTA | HILUX | 07/2015 | 04/2020 | Ute | GUN136 | 1GD-FTV | 2.8L | Diesel | D | RWD |
TOYOTA | HILUX | 10/2015 | 06/2019 | Cab Chassis | GUN122R | 2GD-FTV | 2.4L | Diesel | WORKMATE | Manual RWD |
TOYOTA | HILUX | 10/2015 | 06/2019 | Ute | GUN122R | 2GD-FTV | 2.4L | Diesel | WORKMATE | Manual RWD |
TOYOTA | HILUX | 07/2015 | 09/2019 | Ute | GUN126R | 1GD-FTV | 2.8L | Diesel | SR5 EXTRA CAB | Automatic 4WD |
TOYOTA | HILUX | 10/2015 | 09/2017 | Cab Chassis | GUN123R | 1GD-FTV | 2.8L | Diesel | SR | Manual RWD |
TOYOTA | HILUX | 10/2015 | 09/2017 | Ute | GUN123R | 1GD-FTV | 2.8L | Diesel | SR EXTRA CAB | Manual RWD |
TOYOTA | HILUX | 07/2015 | 07/2017 | Cab Chassis | GUN123, GUN123R | 1GD-FTV | 2.8L | Diesel | D | RWD |
TOYOTA | HILUX | 07/2015 | 07/2017 | Ute | GGN125, GGN135 | 1GR-FE | 4.0L | Petrol | AWD | |
TOYOTA | HILUX | 07/2015 | 07/2017 | Ute | GGN120R, GGN135R | 1GR-FE | 4.0L | Petrol | RWD | |
TOYOTA | HILUX | 07/2015 | 07/2017 | Ute | GUN123 | 1GD-FTV | 2.8L | Diesel | D | RWD |
TOYOTA | HILUX | 07/2015 | 09/2017 | Ute | GGN120R | 1GR-FE | 4.0L | Petrol | SR | Automatic RWD |
TOYOTA | HILUX | 07/2015 | 09/2017 | Ute | GGN125R | 1GR-FE | 4.0L | Petrol | SR5 | Automatic 4WD |
TOYOTA | HILUX | 07/2015 | 09/2017 | Ute | GUN136R | 1GD-FTV | 2.8L | Diesel | SR5 HI-RIDER | Automatic RWD |
TOYOTA | HILUX | 01/2015 | 10/2017 | Ute | GGN125R | 1GR-FE | 4.0L | Petrol | SR | Automatic 4WD |
TOYOTA | HILUX | 10/2015 | 09/2015 | Ute | KUN112R | 2KD-FTV | 2.5L | Diesel | SR EXTRA CAB | Manual RWD |
TOYOTA | HILUX REVO | 10/2015 | - | Ute | GUN126R | 1GD-FTV | 2.8L | Diesel | REVO | Manual 4WD |
TOYOTA | HILUX REVO | 10/2015 | 01/2019 | Ute | GUN122R | 2GD-FTV | 2.4L | Diesel | REVO | RWD |
TOYOTA | HILUX REVO | 10/2015 | 01/2019 | Ute | GUN122R | 2GD-FTV | 2.4L | Diesel | REVO | Manual RWD |
TOYOTA | HILUX REVO | 01/2015 | 01/2019 | Ute | GUN126R | 1GD-FTV | 2.8L | Diesel | REVO | Automatic/Manual 4WD |
TOYOTA | HILUX REVO | 01/2015 | 01/2019 | Ute | GUN125R | 2GD-FTV | 2.4L | Diesel | REVO | Manual 4WD |
TOYOTA | HILUX REVO | 01/2015 | 01/2019 | Ute | GUN125R | 2GD-FTV | 2.4L | Diesel | REVO | Manual 4WD |
Toyota Harrier (12/2013 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | HARRIER | 01/2014 | - | SUV | AVU65W | 2AR-FXE, 2FM, 2JM | 2.5L | Hybrid (Petrol) | Hybrid | AWD |
TOYOTA | HARRIER | 01/2014 | 06/2020 | SUV | AVU65R | 2ARFXE | 2.5L | Hybrid (Petrol) | EGANCE, GRAND, PREMIUM, PROGRESS | Automatic/Manual AWD |
TOYOTA | HARRIER | 12/2013 | 05/2020 | SUV | ZSU65R | 3ZRFAE | 2.0L | Petrol | ELEGANCE, GRAND, PREMIUM | Automatic/Manual AWD |
TOYOTA | HARRIER | 12/2013 | 05/2020 | SUV | ZSU60R | 3ZRFAE | 2.0L | Petrol | ELEGANCE, GRAND, PREMIUM | Automatic/Manual FWD |
Toyota Camry (07/2017 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | CAMRY | 02/2021 | - | Sedan | AXVA70 | A25A-FKS | 2.5L | Petrol | FWD | |
TOYOTA | CAMRY | 11/2017 | - | Sedan | ASV70R | 2ARFE | 2.5L | Petrol | ASCENT, ASCENT SPORT, SL, SX | Automatic FWD |
TOYOTA | CAMRY | 11/2017 | - | Sedan | GSV70R | 2GRFKS | 3.5L | Petrol | SL & SX, V6 | Automatic FWD |
TOYOTA | CAMRY | 08/2017 | - | Sedan | AXVH71 | A25A-FXS | 2.5L | Hybrid (Petrol) | Hybrid | FWD |
TOYOTA | CAMRY | 07/2017 | - | Sedan | ZXVH70R | A25AFXS | 2.5L | Hybrid (Petrol) | G, WS, X | Automatic/Manual FWD |
TOYOTA | CAMRY | 05/2018 | 01/2021 | Sedan | GSV70 | 2GR-FKS | 3.5L | Petrol | FWD | |
TOYOTA | CAMRY | 08/2017 | 01/2021 | Sedan | ASV70 | 2AR-FE | 2.5L | Petrol | FWD | |
TOYOTA | CAMRY | 08/2017 | 01/2021 | Sedan | ASV70 | 2AR-FE | 2.5L | Petrol | FWD |
Toyota Belta (11/2005 - 06/2012)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | BELTA | 11/2005 | 06/2012 | Hatchback | KSP92R | 1KRFE | 1.0L | Petrol | X | Automatic/Manual FWD |
TOYOTA | BELTA | 11/2005 | 06/2012 | Sedan | NCP96R | 2NZFE | 1.3L | Petrol | G 4WD, X 4WD L & S PACKAGE, X BUSINESS A & B PACKAGE 4WD | Automatic 4WD |
TOYOTA | BELTA | 11/2005 | 06/2012 | Sedan | SCP92R | 2SZFE | 1.3L | Petrol | G, X (L & S PACKAGE), X BUSINESS A & B PACKAGE | Automatic/Manual FWD |
Toyota Alphard (05/2008 - 01/2015), Alphard / Vellfire (04/2008 - on), Aurion (03/2006 - 03/2012)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | ALPHARD | 05/2008 | 01/2015 | Wagon | ANH20R | 2AZFE | 2.4L | Petrol | 240G, 240S, 240S, LIMITED 240X | Automatic/Manual FWD |
TOYOTA | ALPHARD | 05/2008 | 01/2015 | Wagon | GGH20R | 2GRFE | 3.5L | Petrol | 350G (L PACKAGE), 350S (C PACKAGE), 350S (PRIME SELECTION), 350X | Automatic FWD |
TOYOTA | ALPHARD / VELLFIRE | 02/2015 | - | Wagon | AGH35 | 2AR-FE | 2.5L | Petrol | . | AWD |
TOYOTA | ALPHARD / VELLFIRE | 02/2015 | - | Wagon | GGH35 | 2GR-FE | 3.5L | Petrol | . | AWD |
TOYOTA | ALPHARD / VELLFIRE | 02/2015 | - | Wagon | AGH30 | 2AR-FE | 2.5L | Petrol | . | FWD |
TOYOTA | ALPHARD / VELLFIRE | 02/2015 | - | Wagon | AGH30 | 2AR-FE | 2.5L | Petrol | . | FWD |
TOYOTA | ALPHARD / VELLFIRE | 02/2015 | - | Wagon | GGH30 | 2GR-FE | 3.5L | Petrol | . | FWD |
TOYOTA | ALPHARD / VELLFIRE | 02/2015 | - | Wagon | GGH30 | 2GR-FE | 3.5L | Petrol | . | FWD |
TOYOTA | ALPHARD / VELLFIRE | 02/2015 | - | Wagon | AYH30 | 2AR-FXE | 2.5L | Hybrid (Petrol) | Hybrid | AWD |
TOYOTA | ALPHARD / VELLFIRE | 01/2015 | - | Wagon | GGH35R | 2GRFE | 3.5L | Petrol | . | Automatic AWD |
TOYOTA | ALPHARD / VELLFIRE | 01/2015 | - | Wagon | GGH30W | 2GRFE | 3.5L | Petrol | EXECUTIVE LOUNGE, GF, SA | Automatic FWD |
TOYOTA | ALPHARD / VELLFIRE | 01/2015 | - | Wagon | AYH30R | 2ARFXE | 2.5L | Hybrid (Petrol) | EXECUTIVE LOUNGE, G, SR, X | - FWD |
TOYOTA | ALPHARD / VELLFIRE | 01/2015 | - | Wagon | AGH30R | 2ARFE | 2.5L | Petrol | G, S, X | Automatic/Manual FWD |
TOYOTA | ALPHARD / VELLFIRE | 12/2011 | 01/2015 | Wagon | ATH20R | 2AZFXE | 2.4L | Hybrid (Petrol) | HYBRID | Automatic/Manual RWD |
TOYOTA | ALPHARD / VELLFIRE | 05/2008 | 01/2015 | Wagon | GGH25R | 2GRFE | 3.5L | Petrol | 350G 4WD (L PACKAGE),350S 4WD (C PACKAGE), 350S 4WD (PRIME SELECTION), 350X 4WD | Automatic 4WD |
TOYOTA | ALPHARD / VELLFIRE | 04/2008 | 01/2015 | Wagon | ANH25R | 2AZFE | 2.4L | Petrol | 240G, 240S, 240X | Automatic/Manual 4WD |
TOYOTA | ALPHARD / VELLFIRE | 12/2011 | 12/2014 | Van | ATH20 | 2AZ-FXE | 2.4L | Hybrid (Petrol) | Hybrid | FWD |
TOYOTA | ALPHARD / VELLFIRE | 05/2008 | 12/2014 | Wagon | ANH25W | 2AZ-FE | 2.4L | Petrol | . | AWD |
TOYOTA | ALPHARD / VELLFIRE | 05/2008 | 12/2014 | Wagon | ANH20, ANH20W | 2AZ-FE | 2.4L | Petrol | . | FWD |
TOYOTA | ALPHARD / VELLFIRE | 04/2008 | 12/2014 | Wagon | GGH25W | 2GR-FE | 3.5L | Petrol | . | AWD |
TOYOTA | ALPHARD / VELLFIRE | 04/2008 | 12/2014 | Wagon | GGH20W | 2GR-FE | 3.5L | Petrol | . | FWD |
TOYOTA | AURION | 10/2006 | 03/2012 | Sedan | GSV40R | 2GRFE | 3.5L | Petrol | AT-X, PRESARA,PRODIGY, SPORTIVO SX6, SPORTIVO ZR6, TOURING SE, WHITE LIMITED EDITION | Automatic FWD |
TOYOTA | AURION | 10/2006 | 09/2011 | Sedan | GSV40 | 2GR-FE | 3.5L | Petrol | TRD | FWD |
TOYOTA | AURION | 03/2006 | 09/2011 | Sedan | GSV40 | 2GR-FE | 3.5L | Petrol | FWD | |
TOYOTA | AURION | 03/2006 | 09/2011 | Sedan | GSV40 | 2GR-FE | 3.5L | Petrol | FWD |
Toyota 4 Runner (09/2009 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | 4 RUNNER | 01/2010 | - | SUV | N28, GRN285 | 1GR-FE | 4.0L | Petrol | . | - AWD |
TOYOTA | 4 RUNNER | 01/2010 | - | SUV | N28, TRN280 | 2TR-FE | 2.7L | Petrol | . | - RWD |
TOYOTA | 4 RUNNER | 01/2010 | 12/2016 | SUV | N28, GRN280 | 1GR-FE | 4.0L | Petrol | . | - RWD |
TOYOTA | 4 RUNNER | 09/2009 | 12/2010 | SUV | N28, TRN285 | 2TR-FE | 2.7L | Petrol | . | - AWD |
Toyota Corolla Axio (04/2012 - on), Corolla (10/2006 - 09/2012)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | COROLLA | 10/2006 | 09/2012 | Hatchback | ZRE152, ZZE122 | 2ZR-FAE, 2ZR-FE | 1.8L | Petrol | . | FWD |
TOYOTA | COROLLA | 10/2006 | 04/2012 | Sedan | NZE141R | 1NZFE | 1.5L | Petrol | AXIO | Manual FWD |
