Brink Direct Fit Wiring Harness for Various Hyundai & KIA Vehicles
SKU: BR-716843
Additional product details
Wiring Harness - multiple vehi Kia/Hyundai
- Parking sensors deactivation: yes
- CAN bus Support: yes
- Check Control support: yes
- LED Support: yes
- TSP support: no
- OEM Connectors: yes
- C2 Support: yes
Hyundai Ioniq 5 (05/2021 - on), Ioniq 6 (11/2022 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HYUNDAI | IONIQ 5 | 11/2022 | - | Wagon | NE | EM17 | 0.0L | Electric | EPIQ, LIMITED, TECHNIQ | Automatic AWD |
HYUNDAI | IONIQ 5 | 09/2022 | - | Wagon | NE | EM17 | 0.0L | Electric | DYNAMIQ | Automatic RWD |
HYUNDAI | IONIQ 5 | 05/2021 | - | Hatchback | NE | EM07 | Electric | EV | - AWD |
HYUNDAI | IONIQ 5 | 05/2021 | - | Hatchback | NE | EM07 | Electric | EV | AWD |
HYUNDAI | IONIQ 5 | 05/2021 | - | Hatchback | NE | EM07 | Electric | EV | - RWD |
HYUNDAI | IONIQ 5 | 05/2021 | - | Hatchback | NE | EM07 | Electric | EV | RWD |
HYUNDAI | IONIQ 6 | 11/2022 | - | Sedan | CE | EM17 | 0.0L | Electric | DYNAMIQ | Automatic RWD |
HYUNDAI | IONIQ 6 | 11/2022 | - | SUV | CE | EM17 | 0.0L | Electric | EPIQ, TECHNIQ | Automatic AWD |
Hyundai Staria (01/2021 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HYUNDAI | STARIA | 06/2021 | - | Van/Wagon | US | D4HB | 2.2L | Diesel | LOAD, 5S | Automatic FWD |
HYUNDAI | STARIA | 06/2021 | - | Van/Wagon | US | D4HB | 2.2L | Diesel | LOAD, 5S, LR 2S | Automatic/Manual FWD |
HYUNDAI | STARIA | 06/2021 | - | Wagon | US | D4HB | 2.2L | Diesel | 5S, ELITE, HIGHLANDER | Automatic AWD |
HYUNDAI | STARIA | 06/2021 | - | Wagon | US | G6DU | 3.5L | Petrol | ELITE, HIGHLANDER | Automatic FWD |
HYUNDAI | STARIA | 01/2021 | - | Bus | US4 | D4HB | 2.2L | Diesel | CRDi | AWD |
HYUNDAI | STARIA | 01/2021 | - | Bus | US4 | G6DU | 3.5L | Petrol | MPi | FWD |
HYUNDAI | STARIA | 01/2021 | - | Van | US4 | D4HB | 2.2L | Diesel | CRDi | FWD |
Hyundai Tucson (10/2020 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HYUNDAI | TUCSON | 01/2022 | - | SUV | NX | G4FT | 1.6L | Hybrid (Petrol) | ELITE HYBRID | Automatic AWD |
HYUNDAI | TUCSON | 01/2022 | - | SUV | NX | G4FT | 1.6L | Hybrid (Petrol) | ELITE HYBRID | Automatic FWD |
HYUNDAI | TUCSON | 01/2022 | - | SUV | NX | G4FT | 1.6L | Hybrid (Petrol) | HYBRID | Automatic AWD |
HYUNDAI | TUCSON | 01/2022 | - | SUV | NX | G4FT | 1.6L | Hybrid (Petrol) | HYBRID | Automatic FWD |
HYUNDAI | TUCSON | 02/2021 | - | SUV | NX | G4NL | 2.0L | Petrol | Automatic FWD | |
HYUNDAI | TUCSON | 02/2021 | - | SUV | NX | 2.0L | Petrol | Automatic FWD | |
HYUNDAI | TUCSON | 02/2021 | - | SUV | NX | D4FE | 1.6L | Diesel | ACTIVE, ELLITE, LIMITED | Automatic FWD |
HYUNDAI | TUCSON | 02/2021 | - | SUV | NX | G4FP | 1.6L | Petrol | ACTIVE, ELLITE, LIMITED, N-LINE | Automatic AWD |
HYUNDAI | TUCSON | 02/2021 | - | SUV | NX | 1.6L | Petrol | ELITE, N LINE, HIGHLANDER | Automatic/Manual AWD |
HYUNDAI | TUCSON | 02/2021 | - | SUV | NX | 2.0L | Diesel | ELITE, N LINE, HIGHLANDER | Automatic AWD |
HYUNDAI | TUCSON | 02/2021 | - | SUV | NX | 2.0L | Petrol | ELITE, N LINE, HIGHLANDER | Automatic FWD |
HYUNDAI | TUCSON | 01/2021 | - | SUV | NX4A, NX4E | G4NJ, G4NL | 2.0L | Petrol | MPI | FWD |
HYUNDAI | TUCSON | 01/2021 | - | SUV | NX4A, NX4E | G4FP | 1.6L | Petrol | T-GDI | AWD |
HYUNDAI | TUCSON | 10/2020 | - | SUV | NX4A, NX4E | D4HD | 2.0L | Diesel | CRDi | AWD |
KIA Niro (04/2022 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
KIA | NIRO | 05/2022 | - | SUV | SG2 | Electric | EV | FWD |
KIA | NIRO | 04/2022 | - | SUV | SG2 | G4LL | 1.6L | Hybrid (Petrol) | GDi Hybrid | FWD |
KIA | NIRO | 04/2022 | - | Wagon | SG2 | EM16 | 0.0L | Electric | EV | Automatic FWD |
KIA | NIRO | 04/2022 | - | Wagon | SG2 | EM16 | 0.0L | Electric | EV | Automatic FWD |
KIA | NIRO | 04/2022 | - | Wagon | SG2 | EM16 | 0.0L | Electric | EV | Automatic FWD |
KIA | NIRO | 04/2022 | - | Wagon | SG2 | G4LL | 1.6L | Hybrid (Petrol) | GT-LINE PHEV | Automatic/Manual FWD |
KIA | NIRO | 04/2022 | - | Wagon | SG2 | G4LL | 1.6L | Hybrid (Petrol) | HEV | Automatic/Manual FWD |
KIA | NIRO | 04/2022 | - | Wagon | SG2 | G4LL | 1.6L | Hybrid (Petrol) | HEV | Automatic/Manual FWD |
KIA | NIRO | 04/2022 | - | Wagon | SG2 | G4LL | 1.6L | Hybrid (Petrol) | HEV | Automatic/Manual FWD |
KIA | NIRO | 04/2022 | - | Wagon | SG2 | G4LL | 1.5L | Hybrid (Petrol) | LIGHT PHEV | Automatic/Manual FWD |
KIA | NIRO | 04/2022 | - | Wagon | SG2 | G4LL | 1.6L | Hybrid (Petrol) | PHEV | Automatic/Manual FWD |
KIA EV6 (07/2021 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
KIA | EV6 | 09/2022 | - | SUV | CV | ELEC | 0.0L | Electric | GT | Automatic AWD |
KIA | EV6 | 12/2021 | - | SUV | CV | ELEC | 0.0L | Electric | AIR | Automatic RWD |
KIA | EV6 | 12/2021 | - | SUV | CV | ELEC | 0.0L | Electric | AIR | Automatic RWD |
KIA | EV6 | 12/2021 | - | SUV | CV | ELEC | 0.0L | Electric | AIR, EARTH | Automatic AWD |
KIA | EV6 | 12/2021 | - | SUV | CV | ELEC | Electric | AIR, GT-LINE | Automatic/Manual FWD |
KIA | EV6 | 12/2021 | - | SUV | CV | ELEC | Electric | GT-LINE | Automatic AWD |
KIA | EV6 | 07/2021 | - | Hatchback | CV | EM07, EM17 | Electric | 77 | AWD |
KIA | EV6 | 07/2021 | - | Hatchback | CV | EM17 | Electric | 77 | RWD |
KIA Sportage (09/2021 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
KIA | SPORTAGE | 09/2021 | - | SUV | NQ | D4HD | 2.0L | Diesel | GT-LINE | Automatic AWD |
KIA | SPORTAGE | 09/2021 | - | SUV | NQ | G4FP | 1.6L | Petrol | GT-LINE, SX+ | Automatic/Manual AWD |
KIA | SPORTAGE | 09/2021 | - | SUV | NQ5 | G4NL | 2.0L | Petrol | MPI | FWD |
KIA | SPORTAGE | 09/2021 | - | SUV | NQ | 2.0L | Petrol | S, SX | Automatic AWD |
KIA | SPORTAGE | 09/2021 | - | SUV | NQ | G4NL | 2.0L | Petrol | S, SX, SX+ | Automatic/Manual FWD |
KIA | SPORTAGE | 09/2021 | - | SUV | NQ | D4HD | 2.0L | Diesel | SX+ | Automatic AWD |
KIA | SPORTAGE | 09/2021 | - | SUV | NQ | D4HD | 2.0L | Diesel | SX+ | Automatic AWD |
KIA | SPORTAGE | 09/2021 | - | SUV | NQ | NQ | 1.6L | Petrol | SX+ | Automatic/Manual AWD |
KIA | SPORTAGE | 09/2021 | - | SUV | NQ | G4FP | 1.6L | Petrol | SX+ | Automatic/Manual AWD |
KIA | SPORTAGE | 09/2021 | - | SUV | NQ | G4NL | 2.0L | Petrol | SX+ | Automatic/Manual FWD |
KIA Sorento (03/2020 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
KIA | SORENTO | 01/2021 | - | SUV | MQ4 | G4FT | 1.6L | Petrol | HEV | Automatic AWD |
KIA | SORENTO | 01/2021 | - | SUV | MQ4 | G4FT | 1.6L | Petrol | PHEV Premium | Automatic AWD |
KIA | SORENTO | 12/2021 | - | SUV | MQ4 | GF4T | 1.6L | Hybrid (Petrol) | HEV | Automatic FWD |
KIA | SORENTO | 11/2020 | - | SUV | MQ4, MQ4A | G4FT | 1.6L | Hybrid (Petrol) | T-GDi Hybrid | AWD |
KIA | SORENTO | 07/2020 | - | SUV | MQ4 | G6DU | 3.5L | Petrol | GT-LINE, S, SPORT+ | Automatic FWD |
KIA | SORENTO | 07/2020 | - | SUV | MQ4 | D4HL | 2.2L | Diesel | GT-LINE, S, SPORT+ | Automatic AWD |
KIA | SORENTO | 07/2020 | - | SUV | MQ4 | G6DU | 3.5L | Petrol | GT-LINE, S, SPORT+ | Automatic FWD |
KIA | SORENTO | 07/2020 | - | SUV | MQ4 | D4HL | 2.2L | Diesel | LX | Automatic AWD |
KIA | SORENTO | 06/2020 | - | SUV | MQ4 | G4FE, G4FT | 1.6L | Hybrid (Petrol) | T-GDi Hybrid | AWD |
KIA | SORENTO | 06/2020 | - | SUV | MQ4 | G4FT | 1.6L | Hybrid (Petrol) | T-GDi Hybrid | FWD |
KIA | SORENTO | 03/2020 | - | SUV | MQ4, MQ4A | D4HE | 2.2L | Diesel | CRDi | AWD |
KIA | SORENTO | 03/2020 | - | SUV | MQ4, MQ4A | 3.5L | Petrol | MPi | FWD |
Your Cart
PL8SRCH
Sign in or Create an account to start searching by number plate.
- Choosing a selection results in a full page refresh.